题名 | Global water resources and the role of groundwater in a resilient water future |
作者 | Scanlon, Bridget R.1; Fakhreddine, Sarah1,2; Rateb, Ashraf1; de Graaf, Inge3; Famiglietti, Jay4; Gleeson, Tom5; Grafton, R. Quentin6; Jobbagy, Esteban7; Kebede, Seifu8; Kolusu, Seshagiri Rao9; Konikow, Leonard F.; Long, Di10; Mekonnen, Mesfin11; Schmied, Hannes Mueller12; Mukherjee, Abhijit13; MacDonald, Alan14; Reedy, Robert C.1; Shamsudduha, Mohammad15; Simmons, Craig T.16,17; Sun, Alex1; Taylor, Richard G.; Villholth, Karen G.18; Vorosmarty, Charles J.19; Zheng, Chunmiao20
|
通讯作者 | Scanlon, Bridget R. |
发表日期 | 2023
|
DOI | |
发表期刊 | |
EISSN | 2662-138X
|
卷号 | 4期号:2 |
摘要 | ["Water resources are threatened by human activities and climate variability. This Review discusses trends in water storage and availability and examines ways to enhance water-resource resilience through green and grey solutions.","Water is a critical resource, but ensuring its availability faces challenges from climate extremes and human intervention. In this Review, we evaluate the current and historical evolution of water resources, considering surface water and groundwater as a single, interconnected resource. Total water storage trends have varied across regions over the past century. Satellite data from the Gravity Recovery and Climate Experiment (GRACE) show declining, stable and rising trends in total water storage over the past two decades in various regions globally. Groundwater monitoring provides longer-term context over the past century, showing rising water storage in northwest India, central Pakistan and the northwest United States, and declining water storage in the US High Plains and Central Valley. Climate variability causes some changes in water storage, but human intervention, particularly irrigation, is a major driver. Water-resource resilience can be increased by diversifying management strategies. These approaches include green solutions, such as forest and wetland preservation, and grey solutions, such as increasing supplies (desalination, wastewater reuse), enhancing storage in surface reservoirs and depleted aquifers, and transporting water. A diverse portfolio of these solutions, in tandem with managing groundwater and surface water as a single resource, can address human and ecosystem needs while building a resilient water system."] |
相关链接 | [来源记录] |
收录类别 | |
语种 | 英语
|
重要成果 | ESI高被引
; ESI热点
|
学校署名 | 其他
|
WOS研究方向 | Environmental Sciences & Ecology
; Geology
|
WOS类目 | Environmental Sciences
; Geosciences, Multidisciplinary
|
WOS记录号 | WOS:000923343000002
|
出版者 | |
来源库 | Web of Science
|
引用统计 |
被引频次[WOS]:170
|
成果类型 | 期刊论文 |
条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/501428 |
专题 | 工学院_环境科学与工程学院 |
作者单位 | 1.Univ Texas Austin, Jackson Sch Geosci, Bur Econ Geol, Austin, TX 78712 USA 2.Carnegie Mellon Univ, Dept Civil & Environm Engn, Pittsburgh, PA 15213 USA 3.Wageningen Univ, Water Syst & Global Change, Wageningen, Netherlands 4.Univ Saskatchewan, Global Inst Water Secur, Natl Hydrol Res Ctr, Saskatoon, SK, Canada 5.Univ Victoria, Dept Civil Engn, Victoria, BC, Canada 6.Australian Natl Univ, Crawford Sch Publ Policy, Canberra, ACT, Australia 7.Univ Nacl San Luis, Grp Estudios Ambientales, IMASL, CONICET, San Luis, Argentina 8.Univ KwaZulu Natal, Ctr Water Resources Res, Sch Agr Earth & Environm Sci, Durban, South Africa 9.UK Meteorol Off, Exeter, Devon, England 10.Tsinghua Univ, Dept Hydraul Engn, Beijing, Peoples R China 11.Univ Alabama, Dept Civil, Construction & Environm Engn, Tuscaloosa, AL USA 12.Goethe Univ Frankfurt, Inst Phys Geog, Frankfurt Main, Frankfurt, Germany 13.Indian Inst Technol Kharagpur, Sch Environm Sci & Engn, Kharagpur, W Bengal, India 14.British Geol Survey, Lyell Ctr, Edinburgh, Midlothian, Scotland 15.UCL, Inst Risk & Disaster Reduct, London, England 16.Flinders Univ S Australia, Coll Sci & Engn, Natl Ctr Groundwater Res & Training NCGRT, Adelaide, SA, Australia 17.UCL, Dept Geog, London, England 18.Water Cycle Innovat Ltd, Johannesburg, Gauten, South Africa 19.CUNY, Environm Sci Initiat, Grad Ctr, Adv Sci Res Ctr, New York, NY USA 20.Southern Univ Sci & Technol, Sch Environm Sci & Engn, Shenzhen, Peoples R China |
推荐引用方式 GB/T 7714 |
Scanlon, Bridget R.,Fakhreddine, Sarah,Rateb, Ashraf,et al. Global water resources and the role of groundwater in a resilient water future[J]. NATURE REVIEWS EARTH & ENVIRONMENT,2023,4(2).
|
APA |
Scanlon, Bridget R..,Fakhreddine, Sarah.,Rateb, Ashraf.,de Graaf, Inge.,Famiglietti, Jay.,...&Zheng, Chunmiao.(2023).Global water resources and the role of groundwater in a resilient water future.NATURE REVIEWS EARTH & ENVIRONMENT,4(2).
|
MLA |
Scanlon, Bridget R.,et al."Global water resources and the role of groundwater in a resilient water future".NATURE REVIEWS EARTH & ENVIRONMENT 4.2(2023).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论