题名 | An adaptive deep learning framework for day-ahead forecasting of photovoltaic power generation |
作者 | |
通讯作者 | Zhang, Dongxiao |
发表日期 | 2022-08-01
|
DOI | |
发表期刊 | |
ISSN | 2213-1388
|
EISSN | 2213-1396
|
卷号 | 52 |
摘要 | Accurate forecasts of photovoltaic power generation (PVPG) are essential to optimize operations between energy supply and demand. Recently, the propagation of sensors and smart meters has produced an enormous volume of data, which supports the data-driven models for PVPG forecasting. Although emerging deep learning (DL) models, such as the long short-term memory (LSTM), based on historical data, have provided effective solutions for PVPG forecasting with great successes, these models utilize offline learning. As a result, DL models cannot take advantage of the opportunity to learn from newly-arrived data, and are unable to handle concept drift caused by installing extra PV units and unforeseen PV unit failures. Consequently, to improve day-ahead PVPG forecasting accuracy, as well as eliminate the impacts of concept drift, this paper proposes an adaptive LSTM (AD-LSTM), which is a DL framework that can not only acquire general knowledge from historical data, but also dynamically learn specific knowledge from newly-arrived data. A two-phase adaptive learning strategy (TP-ALS) is integrated into AD-LSTM, and a sliding window (SDWIN) algorithm is proposed, to detect concept drift in PV systems. Multiple datasets from PV systems are utilized to assess the feasibility and effectiveness of the proposed approaches. The developed AD-LSTM model demonstrates greater forecasting capability than the conventional offline LSTM model, particularly in the presence of concept drift. The forecasting skill of AD-LSTM can be improved up to 73.11%. Additionally, the proposed AD-LSTM model also achieves superior performance in terms of day-ahead PVPG forecasting for individual days and multiple days to other reference models in the literature. |
关键词 | |
相关链接 | [来源记录] |
收录类别 | |
语种 | 英语
|
学校署名 | 通讯
|
WOS研究方向 | Science & Technology - Other Topics
; Energy & Fuels
|
WOS类目 | Green & Sustainable Science & Technology
; Energy & Fuels
|
WOS记录号 | WOS:000836447700008
|
出版者 | |
EI入藏号 | 20222412211457
|
EI主题词 | Economics
; Long short-term memory
; Solar cells
; Solar energy
|
EI分类号 | Solar Energy and Phenomena:657.1
; Social Sciences:971
|
来源库 | Web of Science
|
引用统计 |
被引频次[WOS]:18
|
成果类型 | 期刊论文 |
条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/382297 |
专题 | 南方科技大学 |
作者单位 | 1.Peng Cheng Lab, Dept Math & Theories, Shenzhen 518055, Guangdong, Peoples R China 2.Southern Univ Sci & Technol, Natl Ctr Appl Math Shenzhen NCAMS, Shenzhen 518055, Guangdong, Peoples R China |
通讯作者单位 | 南方科技大学 |
推荐引用方式 GB/T 7714 |
Luo, Xing,Zhang, Dongxiao. An adaptive deep learning framework for day-ahead forecasting of photovoltaic power generation[J]. Sustainable Energy Technologies and Assessments,2022,52.
|
APA |
Luo, Xing,&Zhang, Dongxiao.(2022).An adaptive deep learning framework for day-ahead forecasting of photovoltaic power generation.Sustainable Energy Technologies and Assessments,52.
|
MLA |
Luo, Xing,et al."An adaptive deep learning framework for day-ahead forecasting of photovoltaic power generation".Sustainable Energy Technologies and Assessments 52(2022).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论