题名 | Twenty-three unsolved problems in hydrology (UPH) - a community perspective |
作者 | Bloeschl, Gunter1; Bierkens, Marc F. P.2; Chambel, Antonio3; Cudennec, Christophe4; Destouni, Georgia5; Fiori, Aldo6; Kirchner, James W.7,8; McDonnell, Jeffrey J.9; Savenije, Hubert H. G.10; Sivapalan, Murugesu11,12; Stumpp, Christine13; Toth, Elena14; Volpi, Elena6; Carr, Gemma1; Lupton, Claire15; Salinas, Jose1; Szeles, Borbala1; Viglione, Alberto16; Aksoy, Hafzullah17; Allen, Scott T.7; Amin, Anam18; Andreassian, Vazken19; Arheimer, Berit20; Aryal, Santosh K.21; Baker, Victor22; Bardsley, Earl23; Barendrecht, Marlies H.1; Bartosova, Alena20; Batelaan, Okke24; Berghuijs, Wouter R.7; Beven, Keith25; Blume, Theresa26; Bogaard, Thom10; de Amorim, Pablo Borges27; Boettcher, Michael E.28; Boulet, Gilles29; Breinl, Korbinian1; Brilly, Mitja30; Brocca, Luca31; Buytaert, Wouter32; Castellarin, Attilio14; Castelletti, Andrea33; Chen, Xiaohong34; Chen, Yangbo35; Chen, Yuanfang36; Chifflard, Peter37; Claps, Pierluigi16; Clark, Martyn P.38; Collins, Adrian L.39; Croke, Barry40,41; Dathe, Annette42; David, Paula C.27; de Barros, Felipe P. J.43; de Rooij, Gerrit44; Di Baldassarre, Giuliano45; Driscoll, Jessica M.46; Duethmann, Doris1; Dwivedi, Ravindra22; Eris, Ebru47; Farmer, William H.48; Feiccabrino, James49; Ferguson, Grant50; Ferrari, Ennio51; Ferraris, Stefano52,53; Fersch, Benjamin54; Finger, David55,56; Foglia, Laura57; Fowler, Keirnan58; Gartsman, Boris59; Gascoin, Simon29; Gaume, Eric60; Gelfan, Alexander59,61; Geris, Josie62; Gharari, Shervan63; Gleeson, Tom64; Glendell, Miriam65; Bevacqua, Alena Gonzalez66; Gonzalez-Dugo, Maria P.67; Grimaldi, Salvatore68; Gupta, A. B.69; Guse, Bjoern26; Han, Dawei70; Hannah, David71; Harpold, Adrian72; Haun, Stefan73; Heal, Kate74; Helfricht, Kay75; Herrnegger, Mathew76; Hipsey, Matthew77; Hlavacikova, Hana78; Hohmann, Clara79; Holko, Ladislav80; Hopkinson, Christopher81; Hrachowitz, Markus10; Illangasekare, Tissa H.82; Inam, Azhar83; Innocente, Camyla27; Istanbulluoglu, Erkan84; Jarihani, Ben85; Kalantari, Zahra5,86; Kalvans, Andis87; Khanal, Sonu88; Khatami, Sina58; Kiesel, Jens89; Kirkby, Mike90; Knoben, Wouter70; Kochanek, Krzysztof91; Kohnova, Silvia92; Kolechkina, Alla10; Krause, Stefan71; Kreamer, David93; Kreibich, Heidi26; Kunstmann, Harald54,94; Lange, Holger95; Liberato, Margarida L. R.96,97; Lindquist, Eric98; Link, Timothy99; Liu, Junguo100; Loucks, Daniel Peter101; Luce, Charles102; Mahe, Gil103; Makarieva, Olga104,105; Malard, Julien83; Mashtayeva, Shamshagul106; Maskey, Shreedhar107; Mas-Pla, Josep108,109; Mavrova-Guirguinova, Maria110; Mazzoleni, Maurizio45; Mernild, Sebastian111,112,113,114; Misstear, Bruce Dudley115; Montanari, Alberto14; Mueller-Thomy, Hannes1; Nabizadeh, Alireza116; Nardi, Fernando117; Neale, Christopher118; Nesterova, Nataliia119; Nurtaev, Bakhram; Odongo, Vincent O.45; Panda, Subhabrata120; Pande, Saket10; Pang, Zhonghe121; Papacharalampous, Georgia122; Perrin, Charles19; Pfister, Laurent123,124; Pimentel, Rafael125; Polo, Maria J.125; Post, David21; Prieto, Cristina126; Ramos, Maria-Helena19; Renner, Maik127; Reynolds, Jose Eduardo45; Ridolfi, Elena45; Rigon, Riccardo128; Riva, Monica129; Robertson, David E.130; Rosso, Renzo129; Roy, Tirthankar131; Sa, Joao H. M.27; Salvadori, Gianfausto132; Sandells, Mel133; Schaefli, Bettina134; Schumann, Andreas135; Scolobig, Anna136; Seibert, Jan137,138; Servat, Eric139; Shafiei, Mojtaba140; Sharma, Ashish141; Sidibe, Moussa142; Sidle, Roy C.143; Skaugen, Thomas144; Smith, Hugh145; Spiessl, Sabine M.146; Stein, Lina70; Steinsland, Ingelin147; Strasser, Ulrich148; Su, Bob149; Szolgay, Jan92; Tarboton, David150; Tauro, Flavia68; Thirel, Guillaume19; Tian, Fuqiang151; Tong, Rui1; Tussupova, Kamshat49; Tyralis, Hristos152; Uijlenhoet, Remko153; van Beek, Rens2; van der Ent, Ruud J.2,10; van der Ploeg, Martine154; Van Loon, Anne F.71; van Meerveld, Ilja137; van Nooijen, Ronald10; van Oel, Pieter R.153; Vidal, Jean-Philippe155; von Freyberg, Jana7,8; Vorogushyn, Sergiy26; Wachniew, Przemyslaw156; Wade, Andrew J.157; Ward, Philip158; Westerberg, Ida K.159; White, Christopher160; Wood, Eric F.131; Woods, Ross70; Xu, Zongxue161; Yilmaz, Koray K.162; Zhang, Yongqiang163
|
通讯作者 | Bloeschl, Gunter |
发表日期 | 2019-07-27
|
DOI | |
发表期刊 | |
ISSN | 0262-6667
|
EISSN | 2150-3435
|
卷号 | 64期号:10 |
摘要 | This paper is the outcome of a community initiative to identify major unsolved scientific problems in hydrology motivated by a need for stronger harmonisation of research efforts. The procedure involved a public consultation through online media, followed by two workshops through which a large number of potential science questions were collated, prioritised, and synthesised. In spite of the diversity of the participants (230 scientists in total), the process revealed much about community priorities and the state of our science: a preference for continuity in research questions rather than radical departures or redirections from past and current work. Questions remain focused on the process-based understanding of hydrological variability and causality at all space and time scales. Increased attention to environmental change drives a new emphasis on understanding how change propagates across interfaces within the hydrological system and across disciplinary boundaries. In particular, the expansion of the human footprint raises a new set of questions related to human interactions with nature and water cycle feedbacks in the context of complex water management problems. We hope that this reflection and synthesis of the 23 unsolved problems in hydrology will help guide research efforts for some years to come. |
关键词 | |
相关链接 | [来源记录] |
收录类别 | |
语种 | 英语
|
重要成果 | ESI高被引
|
学校署名 | 其他
|
资助项目 | Austrian Science Funds (FWF)[DK W1219-N28]
|
WOS研究方向 | Water Resources
|
WOS类目 | Water Resources
|
WOS记录号 | WOS:000474098900001
|
出版者 | |
ESI学科分类 | ENVIRONMENT/ECOLOGY
|
来源库 | Web of Science
|
引用统计 |
被引频次[WOS]:459
|
成果类型 | 期刊论文 |
条目标识符 | http://kc.sustech.edu.cn/handle/2SGJ60CL/223950 |
专题 | 工学院_环境科学与工程学院 |
作者单位 | 1.Vienna Univ Technol, Inst Hydraul Engn & Water Resources Management, Vienna, Austria 2.Univ Utrecht, Fac Geosci, Dept Phys Geog, Utrecht, Netherlands 3.Univ Evora, Inst Earth Sci, Dept Geosci, Evora, Portugal 4.INRA, UMR SAS 1069, Agrocampus Ouest, Rennes, France 5.Stockholm Univ, Dept Phys Geog, Stockholm, Sweden 6.Roma Tre Univ, Dept Engn, Rome, Italy 7.Swiss Fed Inst Technol, Dept Environm Syst Sci, Zurich, Switzerland 8.Swiss Fed Inst Forest Snow & Landscape Res WSL, Birmensdorf, Switzerland 9.Univ Saskatchewan, Global Inst Water Secur, Saskatoon, SK, Canada 10.Delft Univ Technol, Dept Water Management, Delft, Netherlands 11.Univ Illinois, Dept Civil & Environm Engn, Urbana, IL USA 12.Univ Illinois, Dept Geog & Geog Informat Sci, Urbana, IL USA 13.Univ Nat Resources & Life Sci, Inst Soil Phys & Rural Water Management, Vienna, Austria 14.Univ Bologna, Dept Civil Chem Environm & Mat Engn DICAM, Bologna, Italy 15.IAHS Ltd, CEH Wallingford, Wallingford, Oxon, England 16.Politecn Torino, Dept Environm Land & Infrastruct Engn DIATI, Turin, Italy 17.Istanbul Tech Univ, Dept Civil Engn, Istanbul, Turkey 18.Univ Padua, Dept Land Environm Agr & Forestry TESAF, Padua, Italy 19.Irstea, HYCAR Res Unit, Antony, France 20.SMHI, Norrkoping, Sweden 21.CSIRO Land & Water, Canberra, ACT, Australia 22.Univ Arizona, Dept Hydrol & Atmospher Sci, Tucson, AZ USA 23.Univ Waikato, Fac Sci & Engn, Hamilton, New Zealand 24.Flinders Univ S Australia, Coll Sci & Engn, NCGRT, Adelaide, SA, Australia 25.Univ Lancaster, Lancaster Environm Ctr, Lancaster, England 26.GFZ German Res Ctr Geosci, Hydrol Sect, Potsdam, Germany 27.Fed Univ Santa Catarina UFSC, Grad Program Environm Engn PPGEA, Florianopolis, SC, Brazil 28.Leibniz Inst Baltic Sea Res IOW, Geochem & Isotope Biogeochem Grp, Warnemunde, Germany 29.Univ Toulouse, CNES CNRS IRD INRA UPS, CESBIO, Toulouse, France 30.Univ Ljubljana, Fac Civil Engn & Geodesy, Dept Environm Engn, Ljubljana, Slovenia 31.CNR, Res Inst Geohydrol Protect, Perugia, Italy 32.Imperial Coll London, Dept Civil & Environm Engn, London, England 33.Politecn Milan, Dept Elect Informat & Bioengn, Milan, Italy 34.Sun Yat Sen Univ, Ctr Water Resources & Environm, Guangzhou, Guangdong, Peoples R China 35.Sun Yat Sen Univ, Sch Geog & Planning, Guangzhou, Guangdong, Peoples R China 36.Hohai Univ, Coll Hydrol & Water Resources, Nanjing, Jiangsu, Peoples R China 37.Philipps Univ Marburg, Dept Geog, Marburg, Germany 38.Univ Saskatchewan Canmore, Ctr Hydrol & Coldwater Lab, Canmore, AB, Canada 39.Rothamsted Res, Sustainable Agr Sci Dept, Okehampton, Devon, England 40.Australian Natl Univ, Fenner Sch Environm & Soc, Canberra, ACT, Australia 41.Australian Natl Univ, Math Sci Inst, Canberra, ACT, Australia 42.Norwegian Inst Bioecon Res, Dept Water Resources, As, Norway 43.Univ Southern Calif, Sonny Astani Dept Civil & Environm Engn, Los Angeles, CA USA 44.UFZ, Soil Syst Sci Dept, Helmholtz Ctr Environm Res, Halle, Saale, Germany 45.Uppsala Univ, Ctr Nat Hazards & Disaster Sci CNDS, Dept Earth Sci, Uppsala, Sweden 46.US Geol Survey, Water Mission Area, Box 25046, Denver, CO 80225 USA 47.Ege Univ, Dept Civil Engn, Izmir, Turkey 48.US Geol Survey, Box 25046, Denver, CO 80225 USA 49.Lund Univ, Dept Water Resources Engn, Lund, Sweden 50.Univ Saskatchewan, Dept Civil Geol & Environm Engn, Saskatoon, SK, Canada 51.Univ Calabria, Dept Comp Engn Modeling Elect & Syst Sci Dimes, Arcavacata Di Rende, Italy 52.DIST Politecn, Turin, Italy 53.Univ Turin, Turin, Italy 54.Karlsruhe Inst Technol, Inst Meteorol & Climate Res, Garmisch Partenkirchen, Germany 55.Reykjav Univ, Sch Sci & Engn, Reykjavik, Iceland 56.Reykjav Univ, SIF, Reykjavik, Iceland 57.Univ Calif Davis, Dept Land Air & Water Resources, Davis, CA 95616 USA 58.Univ Melbourne, Dept Infrastruct Engn, Parkville, Vic, Australia 59.Russian Acad Sci IWP RAS, Water Problems Inst, Moscow, Russia 60.IFSTTAR, Dept Geotech Environm Nat Hazards & Earth Sci, Nantes, France 61.Moscow MV Lomonosov State Univ, Fac Geog, Moscow, Russia 62.Univ Aberdeen, Sch Geosci, Northern Rivers Inst, Aberdeen, Scotland 63.Univ Saskatchewan, Sch Environm & Sustainabil, Saskatoon, SK, Canada 64.Univ Victoria, Dept Civil Engn & Sch Earth & Ocean Sci, Victoria, BC, Canada 65.James Hutton Inst, Environm & Biochem Sci Grp, Aberdeen, Scotland 66.Univ Fed Santa Catarina, Undergrad Programme Sanit & Environm Engn, Florianopolis, SC, Brazil 67.Agr & Fisheries Res Inst Andalusia, IFAPA, Cordoba, Argentina 68.Tuscia Univ, Dept Innovat Biol Agrifood & Forest Syst DIBAF, Viterbo, Italy 69.MNIT Jaipur, Dept Civil Engn, Jaipur, Rajasthan, India 70.Univ Bristol, Dept Civil Engn, Bristol, Avon, England 71.Univ Birmingham, Sch Geog Earth & Environm Sci, Birmingham, W Midlands, England 72.Univ Nevada, Nat Resources & Environm Sci Dept, Reno, NV 89557 USA 73.Univ Stuttgart, Inst Modelling Hydraul & Environm Syst, Stuttgart, Germany 74.Univ Edinburgh, Sch GeoSci, Edinburgh, Midlothian, Scotland 75.Austrian Acad Sci OAW, Inst Interdisciplinary Mt Res IGF, Innsbruck, Austria 76.Univ Nat Resources & Life Sci, Inst Hydrol & Water Management, Vienna, Austria 77.Univ Western Australia, UWA Sch Agr & Environm, Perth, WA, Australia 78.Slovak Hydrometeorol Inst, Dept Hydrol Forecasts & Warnings, Bratislava, Slovakia 79.Karl Franzens Univ Graz, Wegener Ctr Climate & Global Change, Graz, Austria 80.Slovak Acad Sci, Inst Hydrol, Bratislava, Slovakia 81.Univ Lethbridge, Dept Geog, Lethbridge, AB, Canada 82.Colorado Sch Mines, Ctr Expt Study Subsurface Environm Proc, Golden, CO 80401 USA 83.McGill Univ, Dept Bioresource Engn, Montreal, PQ, Canada 84.Univ Washington, Civil & Environm, Seattle, WA 98195 USA 85.Univ Sunshine Coast, Sustainabil Res Ctr, Sippy Downs, Qld, Australia 86.Stockholm Univ, Bolin Ctr Climate Res, Stockholm, Sweden 87.Univ Latvia, Fac Geog & Earth Sci, Riga, Latvia 88.FutureWater, Wageningen, Netherlands 89.Leibniz Inst Freshwater Ecol & Inland Fisheries, Dept Ecosyst Res, Berlin, Germany 90.Univ Leeds, Sch Geog, Leeds, W Yorkshire, England 91.Polish Acad Sci, Inst Geophys, Warsaw, Poland 92.Slovak Univ Technol Bratislava, Fac Civil Engn, Dept Land & Water Resources Management, Bratislava, Slovakia 93.Univ Nevada, Dept Geosci, Las Vegas, NV 89154 USA 94.Univ Augsburg, Inst Geog, Augsburg, Germany 95.Norwegian Inst Bioecon Res, Dept Terr Ecol, As, Norway 96.Univ Lisbon, Fac Ciencias, IDL, Vila Real, Portugal 97.Univ Tras Os Montes & Alto Douro UTAD, Vila Real, Portugal 98.Boise State Univ, Sch Publ Serv, Boise, ID 83725 USA 99.Univ Idaho, Water Resources Program, Moscow, ID USA 100.Southern Univ Sci & Technol, Sch Environm Sci & Engn, Shenzhen, Peoples R China 101.Cornell Univ, Civil & Environm Engn, Ithaca, NY USA 102.US Forest Serv, Boise, ID USA 103.Univ Montpellier, CNRS, HSM, IRD, Montpellier, France 104.Melnikov Permafrost Inst, Yakutsk, Russia 105.St Petersburg State Univ, St Petersburg, Russia 106.L Gumilev Eurasian Natl Univ, Dept Geog, Astana, Kazakhstan 107.IHE Delft Inst Water Educ, Dept Water Sci & Engn, Delft, Netherlands 108.Univ Girona, GAiA Geocamb, Girona, Spain 109.Catalan Inst Water Res, Girona, Spain 110.Univ Architecture Civil Engn & Geodesy, Sofia, Bulgaria 111.Nansen Environm & Remote Sensing Ctr, Bergen, Norway 112.Western Norway Univ Appl Sci, Dept Environm Sci, Sogndal, Norway 113.Univ Magallanes, Punta Arenas, Chile 114.Univ Bergen, Geophys Inst, Bergen, Norway 115.Trinity Coll Dublin, Sch Engn, Dublin, Ireland 116.Shiraz Univ, Water Engn Dept, Shiraz, Iran 117.Univ Foreigners Perugia, Water Resources Res & Documentat Ctr WARREDOC, Perugia, Italy 118.Univ Nebraska, Robert B Daugherty Water Food Global Inst, Lincoln, NE USA 119.St Petersburg State Univ, State Hydrol Inst, St Petersburg, Russia 120.Bidhan Chandra Krishi Viswavidyalaya, Dept Soil & Water Conservat, Fac Agr, Haringhata, W Bengal, India 121.Chinese Acad Sci, Inst Geol & Geophys, Beijing, Peoples R China 122.Natl Tech Univ Athens, Dept Water Resources & Environm Engn, Zografos, Greece 123.Luxembourg Inst Sci & Technol, Dept Environm Res & Innovat, Catchment & Ecohydrol Res Grp, Belvaux, Luxembourg 124.Univ Luxembourg, Fac Sci Technol & Commun, Esch Sur Alzette, Luxembourg 125.Univ Cordoba, Andalusian Inst Earth Syst Res, Cordoba, Spain 126.Univ Cantabria, Environm Hydraul Inst IHCantabria, Santander, Spain 127.Max Planck Inst Biogeochem Jena, Biospher Theory & Modelling Grp, Jena, Germany 128.Univ Trento, DICAM, CUDAM, Trento, Italy 129.Politecn Milan, Dept Civil & Environm Engn, Milan, Italy 130.CSIRO Land & Water, Clayton, Vic, Australia 131.Princeton Univ, Dept Civil & Environm Engn, Princeton, NJ 08544 USA 132.Univ Salento, Dept Math & Phys, Lecce, Italy 133.CORES Sci & Engn Ltd, Burnopfield, England 134.Univ Lausanne, Fac Geosci & Environm, Lausanne, Switzerland 135.Ruhr Univ Bochum, Inst Hydrol Water Resources Management & Environm, Bochum, Germany 136.Univ Geneva, Environm Governance & Terr Dev Inst, Geneva, Switzerland 137.Univ Zurich, Dept Geog, Zurich, Switzerland 138.Swedish Univ Agr Sci, Dept Aquat Sci & Assessment, Uppsala, Sweden 139.Univ Montpellier, Montpellier, France 140.East Water & Environm Res Inst, Hydroinformat Dept, Mashhad, Razavi Khorasan, Iran 141.Univ New South Wales, Civil & Environm Engn, Sydney, NSW, Australia 142.Coventry Univ, CAWR, Coventry, W Midlands, England 143.Univ Cent Asia, Mt Soc Res Inst, Khorog, Gbao, Tajikistan 144.Norwegian Water Resources & Energy Directorate, Oslo, Norway 145.Landcare Res, Palmerston North, New Zealand 146.Repository Safety Dept, Braunschweig, Germany 147.NTNU Norwegian Univ Sci & Technol, Dept Math Sci, Trondheim, Norway 148.Univ Innsbruck, Dept Geog, Innsbruck, Austria 149.Univ Twente, Fac Geoinformat Sci & Earth Observat ITC, Enschede, Netherlands 150.Utah State Univ, Dept Civil & Environm Engn, Utah Water Res Lab, Logan, UT 84322 USA 151.Tsinghua Univ, Inst Hydrol & Water Resources, Beijing, Peoples R China 152.Hellen Air Force, Air Force Support Command, Elefsina, Greece 153.Wageningen Univ, Dept Environm Sci, Wageningen, Netherlands 154.Wageningen Univ & Res, Soil Phys & Land Management Grp, Wageningen, Netherlands 155.Irstea, RiverLy Res Unit, Villeurbanne, France 156.AGH Univ Sci & Technol, Fac Phys & Appl Comp Sci, Krakow, Poland 157.Univ Reading, Dept Geog & Environm Sci, Reading, Berks, England 158.Vrije Univ Amsterdam, Inst Environm Studies, Amsterdam, Netherlands 159.IVL Swedish Environm Res Inst, Stockholm, Sweden 160.Univ Strathclyde, Dept Civil & Environm Engn, Glasgow, Lanark, Scotland 161.Beijing Normal Univ, Coll Water Sci, Beijing, Peoples R China 162.Middle East Tech Univ, Dept Geol Engn, Ankara, Turkey 163.Chinese Acad Sci, Inst Geog Sci & Nat Resources Res, Key Lab Water Cycle & Related Land Surface, Beijing, Peoples R China |
推荐引用方式 GB/T 7714 |
Bloeschl, Gunter,Bierkens, Marc F. P.,Chambel, Antonio,et al. Twenty-three unsolved problems in hydrology (UPH) - a community perspective[J]. HYDROLOGICAL SCIENCES JOURNAL-JOURNAL DES SCIENCES HYDROLOGIQUES,2019,64(10).
|
APA |
Bloeschl, Gunter.,Bierkens, Marc F. P..,Chambel, Antonio.,Cudennec, Christophe.,Destouni, Georgia.,...&Zhang, Yongqiang.(2019).Twenty-three unsolved problems in hydrology (UPH) - a community perspective.HYDROLOGICAL SCIENCES JOURNAL-JOURNAL DES SCIENCES HYDROLOGIQUES,64(10).
|
MLA |
Bloeschl, Gunter,et al."Twenty-three unsolved problems in hydrology (UPH) - a community perspective".HYDROLOGICAL SCIENCES JOURNAL-JOURNAL DES SCIENCES HYDROLOGIQUES 64.10(2019).
|
条目包含的文件 | 条目无相关文件。 |
|
除非特别说明,本系统中所有内容都受版权保护,并保留所有权利。
修改评论