Course Code | Course Title | Credits | Pre-requisites | Originating Department |
---|---|---|---|---|
BIO102B | Introduction to Life Science | 3.0 | Department of Biology | |
BIO103 | Principles of Biology | 3.0 | Department of Biology | |
BIO104 | General Biology Laboratory | 2.0 | Principles of Biology or Introduction to Life Science or Introduction to Biomedical Science | Department of Biology |
BIO201 | Biochemistry (Macromolecules) | 3.0 | Principles of Biology and General Chemistry A | Department of Biology |
BIO202 | Biochemistry II (Metabolism) | 3.0 | Biochemistry (Metabolism) | Department of Biology |
BIO203 | Microbiology | 3.0 | None | Department of Biology |
BIO205 | Microbiology Laboratory | 2.0 | General Biology Laboratory | Department of Biology |
BIO206-15 | Cell Biology | 4.0 | Principles of Biology | Department of Biology |
BIO207-15 | Plant Physiology | 3.0 | Principles of Biology | Department of Biology |
BIO208 | Cell Biology Laboratory | 2.0 | Cell Biology BIO206 (Co-requisites) or Molecular Cell Biology BMEB218 (Co-requisites) | Department of Biology |
BIO209-15 | Plant Physiology Laboratory | 2.0 | General Biology Laboratory | Department of Biology |
BIO210 | Biostatistics | 3.0 | Calculus I A | Department of Biology |
BIO222 | Biochemistry and Molecular Biology Laboratory | 2.0 | General Biology Laboratory and Biochemistry I (Macromolecules) | Department of Biology |
BIO224 | Basic Synthetic Biology | 3.0 | Introduction to Life Science | School of Life Sciences |
BIO226 | Introduction to Species Evolution and Ecology | 3.0 | Principles of Biology | School of Life Sciences |
BIO301 | Genetics | 3.0 | Department of Biology | |
BIO302 | Modern Biotechnology | 3.0 | Biochemistry I (Macromolecules) | Department of Biology |
BIO303 | Genetics Laboratory | 2.0 | Genetics and Biochemistry and Molecular Biology Laboratory (Co-requisites) | Department of Biology |
BIO304 | Systems Biology | 3.0 | Principles of Biology and Probability and Statistics | Department of Biology |
BIO305 | Model Organism and Developmental Biology | 3.0 | Principles of Biology | Department of Biology |
BIO306 | Bioinformatics | 4.0 | Computational Biology | Department of Biology |
BIO307 | Model Organism and Developmental Biology Laboratory | 1.0 | General Biology Laboratory | Department of Biology |
BIO308 | Frontier in Life Sciences Seminar and Journal Club | 2.0 | None | Department of Biology |
BIO309 | Computational Biology | 3.0 | NA | Department of Biology |
BIO310 | Neurobiology | 3.0 | Biochemistry(Macromolecules) | Department of Biology |
BIO311-14 | Animal Physiology | 3.0 | None | Department of Biology |
BIO313-15 | Animal Physiology Laboratory | 2.0 | General Biology Laboratory | Department of Biology |
BIO320 | Molecular Biology | 3.0 | Principles of Biology | Department of Biology |
BIO323 | Advanced Cell Biology | 2.0 | Cell Biology | Department of Biology |
BIO331 | Protein Structure and Function | 3.0 | Biochemistry I | Department of Biology |
BIO332 | Stem Cell and Regenerative Medicine | 2.0 | Cell Biology | Department of Biology |
BIO340 | Protein Engineering | 3.0 | Biochemistry I (Macromolecules) and Molecular Biology | Department of Biology |
BIO344 | Advanced Biotechnology Laboratory | 2.0 | Cell Biology Laboratory (BIO208) | Department of Biology |
BIO347 | Basic principles of biophysics | 3.0 | Biochemistry (Macromolecules) | Department of Biology |
BIO401-16 | Genetic Engineering | 3.0 | Molecular Biology | Department of Biology |
BIO403-16 | Molecular Pharmacology | 3.0 | Cell Biology and Animal Physiology | Department of Biology |
BIO405 | Immunology | 3.0 | Cell Biology | Department of Biology |
BIO411-16 | Dynamical Systems Simulation in Biology | 3.0 | MA101B Calculus I A MA107B Linear Algebra B BIO103 Principles of Biology | Department of Biology |
BIO473 | Field Trips III | 1.0 | Department of Biology | |
BIO481 | Integrated Laboratory Research Training--Plant Biology | 6.0 | Principles of Biology, General Biology Laboratory | School of Life Sciences |
BIO482 | Integrated Laboratory Research Training - Immunology and Microbiology | 6.0 | Principles of Biology, General Biology Laboratory | School of Life Sciences |
BIO483 | Integrated Laboratory Research Training-Systems Biology | 6.0 | Principles of Biology, General Biology Laboratory | School of Life Sciences |
BIO484 | Integrated Laboratory Research Training -Chemical Biology | 6.0 | Principles of Biology, General Biology Laboratory | School of Life Sciences |
BIO485 | Integrated Laboratory Research Training--Neuroscience | 6.0 | Principles of Biology, General Biology Laboratory | School of Life Sciences |
BIOS201 | Genome, why we are different? | 2.0 | Department of Biology | |
BMEB131 | Introduction to Biomedical Engineering | 2.0 | Department of Biomedical Engineering | |
BMEB211 | Introduction to Nanobiomedicine | 3.0 | NA | Department of Biomedical Engineering |
BMEB212 | Machine Learning and Neuroengineering | 3.0 | NA | Department of Biomedical Engineering |
BMEB213 | Medical Materials and Devices | 3.0 | NA | Department of Biomedical Engineering |
BMEB217 | Fundamentals of Engineering Mechanics | 3.0 | Calculus I | Department of Biomedical Engineering |
BMEB218 | Molecular Cell Biology | 3.0 | Principles of Biology | Department of Biomedical Engineering |
BMEB311 | Quantitative Physiology I | 3.0 | NA | Department of Biomedical Engineering |
BMEB312 | Quantitative Physiology II | 3.0 | Quantitative Physiology I | Department of Biomedical Engineering |
BMEB313 | Biomedical Engineering I | 3.0 | NA | Department of Biomedical Engineering |
BMEB314 | Biomedical Engineering II | 3.0 | Biomedical Engineering I | Department of Biomedical Engineering |
BMEB315 | Biomedical Optics | 2.0 | NA | Department of Biomedical Engineering |
BMEB316 | Medical image processing | 3.0 | Department of Biomedical Engineering | |
BMEB317 | Principles of Medical Imaging Systems | 3.0 | The Fundamentals of Electric Circuits | Department of Biomedical Engineering |
BMEB321 | Biomedical Engineering Lab I | 3.0 | NA | Department of Biomedical Engineering |
BMEB322 | Biomedical Engineering Lab II | 3.0 | Biomedical Engineering Laboratory I | Department of Biomedical Engineering |
BMEB324 | Biomedical Optics Laboratory | 2.0 | Co-requisite: Biomedical Optics | Department of Biomedical Engineering |
BMEB325 | Medical Imaging Systems Laboratory | 2.0 | Principles of medical imaging system | Department of Biomedical Engineering |
BMEB326 | Clinical Perception for Biomedical EngineeringⅠ | 2.0 | Department of Biomedical Engineering | |
BMEB328 | Experiment on Intelligence Medical Engineering I | 2.0 | Department of Biomedical Engineering | |
BMEB329 | Experiment on Intelligence Medical Engineering II | 2.0 | Department of Biomedical Engineering | |
BMEB330 | Medical Robotics | 3.0 | Linear Algebra | Department of Biomedical Engineering |
BMEB331 | Medical Big Data | 3.0 | Department of Biomedical Engineering | |
BMEB333 | Neural Engineering and Brain-computer Interface | 3.0 | Linear Algebra A | Department of Biomedical Engineering |
BMEB334 | Biomaterials and Tissue Engineering Laboratory | 2.0 | Department of Biomedical Engineering | |
BMEB422 | Biomedical Engineering Design I | 4.0 | NA | Department of Biomedical Engineering |
BMEB423 | Biomedical Engineering Design II | 4.0 | Biomedical Engineering Design I | Department of Biomedical Engineering |
Course Code | Course Title | Credits | Pre-requisites | Originating Department |
---|---|---|---|---|
CET 4 | CET 4 Training | 0.0 | Center for Language Education | |
CET 6 | CET 6 Training | 0.0 | Center for Language Education | |
CH101A | General Chemistry A | 4.0 | NA | Department of Chemistry |
CH101B | General Chemistry B | 3.0 | NA | Department of Chemistry |
CH102-15 | General Chemistry Laboratory | 2.0 | General Chemistry / Chemistry: The Central Science CH103 / CH105 | Department of Chemistry |
CH102-17 | General Chemistry Laboratory A | 1.5 | General Chemistry A | Department of Chemistry |
CH103 | General Chemistry | 4.0 | Department of Chemistry | |
CH104 | Chemistry and Discovery | 1.0 | Department of Chemistry | |
CH105 | Chemistry:the Central Science | 3.0 | Department of Chemistry | |
CH203 | Organic Chemistry I | 4.0 | General Chemistry A | Department of Chemistry |
CH204 | Inorganic Chemistry Laboratory | 2.0 | General Chemistry Laboratory A, Inorganic Chemistry Fundamentals | Department of Chemistry |
CH205 | Analytical Chemistry | 4.0 | General Chemistry A | Department of Chemistry |
CH206 | Organic Chemistry II | 4.0 | Organic Chemistry I | Department of Chemistry |
CH207 | Analytical Chemistry Laboratory | 2.0 | Analytical Chemistry | Department of Chemistry |
CH208 | Organic Chemistry Laboratory | 2.0 | Organic Chemistry I, General Chemistry Laboratory A | Department of Chemistry |
CH209 | Inorganic Chemistry I | 4.0 | Department of Chemistry | |
CH210 | Frontiers of Chemical Science | 2.0 | NA | Department of Chemistry |
CH211 | Inorganic Chemistry II | 4.0 | Inorganic Chemistry I | Department of Chemistry |
CH212-16 | Advanced Instrumentation Systems I | 4.0 | General Chemistry A | Department of Chemistry |
CH213 | Inorganic Chemistry Fundamentals | 3.0 | General Chemistry A | Department of Chemistry |
CH214 | Organometallics | 3.0 | Inorganic Chemistry Fundamentals | Department of Chemistry |
CH215 | Coordination Chemistry | 3.0 | Inorganic Chemistry Fundamentals | Department of Chemistry |
CH216 | Analytical Chemistry I | 3.0 | General Chemistry A | Department of Chemistry |
CH217 | Analytical Chemistry Laboratory I | 2.0 | Analytical ChemistryⅠ | Department of Chemistry |
CH218 | Analytical Chemistry II | 3.0 | Analytical Chemistry I and Analytical Chemistry Laboratory I | Department of Chemistry |
CH219 | Analytical Chemistry Laboratory II | 2.0 | Analytical Chemistry II, (Co-requisites) | Department of Chemistry |
CH301 | Physical Chemistry I | 4.0 | Calculus II A, General Physics B (II), General Chemistry A | Department of Chemistry |
CH302 | Physical Chemistry II | 4.0 | Physical Chemistry I | Department of Chemistry |
CH303 | Physical Chemistry Laboratory | 2.0 | Physical Chemistry I | Department of Chemistry |
CH304 | Nanomaterials Synthesis and Nanotechnology | 2.0 | Physical Chemistry I, Organometallics, Coordination Chemistry | Department of Chemistry |
CH305-1 | Principle of Instrumental Analysis | 2.0 | Analytical Chemistry, Analytical Chemistry Laboratory | Department of Chemistry |
CH305-2 | Practice of Instrumental Analysis | 2.0 | Principle of Instrumental Analysis | Department of Chemistry |
CH306 | Laboratory for Micro-Nano Synthesis, Technology and Application | 2.0 | Physical Chemistry I, Organometallics, Coordination Chemistry | Department of Chemistry |
CH307-13 | Advanced Instrumentation Systems II | 2.0 | Advanced Instrumentation Systems I | Department of Chemistry |
CH308-14 | Supramolecular Chemistry | 3.0 | Organic Chemistry II, Physical Chemistry I | Department of Chemistry |
CH309 | Advanced Organic Chemistry Laboratory | 2.0 | Organic Chemistry II, Organic Chemistry Laboratory | Department of Chemistry |
CH311 | Modern Strategic Synthesis | 3.0 | Organic Chemistry II, Organometallics, Coordination Chemistry | Department of Chemistry |
CH312 | Organic Spectroscopy | 2.0 | Organic Chemistry II | Department of Chemistry |
CH313 | Chemical Biology | 3.0 | Organic Chemistry II | Department of Chemistry |
CH314 | Asymmetric Synthesis | 3.0 | Organic Chemistry II | Department of Chemistry |
CH315 | Polymer Chemistry | 3.0 | Organic Chemistry II | Department of Chemistry |
CH316 | Bioinorganic Chemistry | 2.0 | General Chemistry A | Department of Chemistry |
CH317 | Medicinal Chemistry | 3.0 | Department of Chemistry | |
CH319 | Advanced Inorganic Chemistry Laboratory | 2.0 | Organometallics, Coordination Chemistry, Inorganic Chemistry Laboratory | Department of Chemistry |
CH320 | Organic Name Reactions | 2.0 | General Chemistry A | Department of Chemistry |
CH321 | Polymer Chemistry Laboratory | 1.0 | Polymer Chemistry | Department of Chemistry |
CH322 | Advanced Mass Spectrometry Analysis | 2.0 | Analytical Chemistry | Department of Chemistry |
CH323 | Natural Product Total Synthesis | 2.0 | Organic Chemistry II | Department of Chemistry |
CH324 | Element-Organic Chemistry | 2.0 | Organometallics, Coordination Chemistry | Department of Chemistry |
CH329 | Stereochemistry & Chiral Synthesis | 3.0 | Organic Chemistry II | Department of Chemistry |
CH330 | Practice for Cosmetic Science | 1.0 | General Chemistry or Chemistry:the Central Science | Department of Chemistry |
CH331 | Composite materials: science and applications | 3.0 | Department of Chemistry | |
CH401 | Computational Chemistry | 3.0 | Physical Chemistry II | Department of Chemistry |
CH403 | Principle of Chemical Engineering | 3.0 | Calculus II A, General Physics B (II) | Department of Chemistry |
CH410 | Cosmetic Chemistry and Formula | 3.0 | Organic Chemistry Laboratory | Department of Chemistry |
CHEMS001 | Frontiers of Chemical Science (Summer) | 1.0 | NA | Department of Chemistry |
CHEMS002 | General Chemistry Laboratory B | 0.5 | General Chemistry Laboratory A | Department of Chemistry |
CLE008 | Elementary Chinese I | 2.0 | Center for Language Education | |
CLE009 | Elementary Chinese II | 2.0 | CLE008 Elementary Chinese I | Center for Language Education |
CLE010 | English for Engineering | 2.0 | CLE030 EAP | Center for Language Education |
CLE012 | Scientific and technical translation | 2.0 | CLE030 EAP; Students should be already familiar with basic scientific and technical concepts and should have a good knowledge in both English and simplified Chinese languages. | Center for Language Education |
CLE013 | English Pronunciation | 2.0 | CLE030 EAP | Center for Language Education |
CLE014 | HSK Preparation Course | 0.0 | CLE009 Elementary Chinese II | Center for Language Education |
CLE019 | Critical Thinking & English Debate | 2.0 | CLE030 EAP | Center for Language Education |
CLE021 | SUSTech English I | 4.0 | Center for Language Education | |
CLE022 | SUSTech English II | 4.0 | Students achieved certain level of the SUSTech English placement test or completed SUSTech English I | Center for Language Education |
CLE023 | SUSTech English III | 4.0 | Students achieved certain level of the SUSTech English placement test or completed SUSTech English II | Center for Language Education |
CLE026 | Scientific Writing | 2.0 | CLE030 EAP | Center for Language Education |
CLE027 | Intermediate Chinese I | 2.0 | CLE009 Elementary Chinese II | Center for Language Education |
CLE028 | Intermediate Chinese II | 2.0 | CLE027 Intermediate Chinese I | Center for Language Education |
CLE030 | English for Academic Purposes | 2.0 | CLE023 SUSTech English III | Center for Language Education |
CLE031 | Advanced Chinese I | 2.0 | CLE028 Intermediate Chinese II | Center for Language Education |
CLE032 | Advanced Chinese II | 2.0 | CLE031 Advanced Chinese I | Center for Language Education |
CLE033 | Chinese Culture | 2.0 | Center for Language Education | |
CLE034 | Chinese History | 2.0 | Center for Language Education | |
CLE038 | Science Through Science Fiction | 2.0 | CLE030 EAP | Center for Language Education |
CLE039 | English for Career Development | 2.0 | CLE030 EAP | Center for Language Education |
CLE041 | English for International Academic Conference | 2.0 | CLE030 EAP | Center for Language Education |
CLE042 | The Science of Harry Potter | 2.0 | CLE030 EAP | Center for Language Education |
CLE043 | Cambridge Business English (Vantage) | 2.0 | Center for Language Education | |
CLE044 | English for Innovators | 2.0 | Center for Language Education | |
CLE045 | Cambridge Business English (Higher) | 2.0 | Center for Language Education | |
CLE046 | Advanced Grammar in Use & Writing | 2.0 | Center for Language Education | |
CLE047 | The Language of Interdisciplinary Problem Solving | 2.0 | NA | Center for Language Education |
CLE048 | Elementary Spanish | 2.0 | Center for Language Education | |
CLE049 | Elementary German | 2.0 | Center for Language Education | |
CLE050 | Elementary Japanese | 2.0 | Center for Language Education | |
CLE051 | Elementary French | 2.0 | Center for Language Education | |
CLE052 | Podcasting: English Listening and Speaking Through Culture | 2.0 | Center for Language Education | |
CLE053 | English for Professional Engineering Skills: Language in Project Design, Management and Communication | 2.0 | CLE030 EAP | Center for Language Education |
CLE054 | Upper Elementary French | 2.0 | Center for Language Education | |
CLE055 | Upper Elementary Spanish | 2.0 | Center for Language Education | |
CLE056 | Upper Elementary Japanese | 2.0 | Center for Language Education | |
CLE057 | Upper Elementary German | 2.0 | Center for Language Education | |
CLE058 | GRE Preparation | 0.0 | Center for Language Education | |
CLE059 | English Through the Science of Happiness | 2.0 | Center for Language Education | |
CLE060 | English for Fluency | 2.0 | Center for Language Education | |
CLE061 | Study Abroad Language and Culture Development | 2.0 | Center for Language Education | |
CLE062 | Global English & Communication Skills | 2.0 | Center for Language Education | |
CLE063 | Writing for Publication | 2.0 | Undergraduates: CLE030 EAP Postgraduates: GGC5046 SUSTech Postgraduate English | Center for Language Education |
CLE064 | Academic English for Research Methodologies and Referencing | 2.0 | Undergraduates: CLE030 EAP Postgraduates: GGC5046 SUSTech Postgraduate English | Center for Language Education |
CLE065 | Reading & Writing for Understanding Science | 2.0 | Center for Language Education | |
CLE066 | English for Design | 2.0 | Center for Language Education | |
CLE067 | European Languages and Cultures | 2.0 | Center for Language Education | |
CLE068 | American Culture and Language Acquisition Through Film | 2.0 | Center for Language Education | |
CLEJ001 | JEI English I | 8.0 | Center for Language Education | |
COE100 | Introduction to Engineering | 2.0 | College of Engineering | |
CS101A | Introduction to Computer Science A | 2.0 | Nothing | Department of Computer Science and Engineering |
CS101B | Introduction to Computer Science B | 2.0 | Nothing | Department of Computer Science and Engineering |
CS102A | Introduction to Computer Programming A | 3.0 | NA | Department of Computer Science and Engineering |
CS102B | Introduction to Computer Programming B | 3.0 | NA | Department of Computer Science and Engineering |
CS103 | Introduction to Artificial Intelligence | 2.0 | Department of Computer Science and Engineering | |
CS104 | Introduction to Mathematical Logic | 2.0 | NA | Department of Computer Science and Engineering |
CS106 | Introduction to Cognitive Science | 2.0 | NA | Department of Computer Science and Engineering |
CS107 | Introduction to Computer Programming A (H) | 3.0 | Department of Computer Science and Engineering | |
CS108 | Introduction to Mathematical Logic (H) | 2.0 | Department of Computer Science and Engineering | |
CS109 | Introduction to Computer Programming | 3.0 | Department of Computer Science and Engineering | |
CS110 | Introduction to Java Programming | 3.0 | Department of Computer Science and Engineering | |
CS111 | Introduction to C Programming | 3.0 | Department of Computer Science and Engineering | |
CS112 | Introduction to Python Programming | 3.0 | Department of Computer Science and Engineering | |
CS113 | Introduction to Matlab Programming | 3.0 | Department of Computer Science and Engineering | |
CS201 | Discrete Mathematics | 3.0 | MA102B Calculus II A MA103A Linear Algebra I-A | Department of Computer Science and Engineering |
CS202 | Computer Organization | 3.0 | CS207 Digital Logic | Department of Computer Science and Engineering |
CS203 | Data Structures and Algorithm Analysis | 3.0 | CS102A Introduction to Computer Programming A | Department of Computer Science and Engineering |
CS203B | Data Structures and Algorithm Analysis B | 3.0 | CS102A Introduction to Computer Programming A | Department of Computer Science and Engineering |
CS205 | C/C++ Program Design | 3.0 | Department of Computer Science and Engineering | |
CS207 | Digital Logic | 3.0 | Department of Computer Science and Engineering | |
CS208 | Algorithm Design and Analysis | 3.0 | CS102A Introduction to Computer Programming A CS203 Data Structures and Algorithm Analysis | Department of Computer Science and Engineering |
CS209A | Computer System Design and Applications A | 3.0 | CS102A Introduction to Computer Programming A or CS102B Introduction to Computer Programming B or CS109 Introduction to Computer Programming | Department of Computer Science and Engineering |
CS211 | Digital Logic (H) | 3.0 | Department of Computer Science and Engineering | |
CS213 | Principles of Database Systems (H) | 3.0 | Introduction to Computer Programming | Department of Computer Science and Engineering |
CS214 | Computer Organization (H) | 3.0 | Digital Logic | Department of Computer Science and Engineering |
CS215 | Discrete Mathematics (H) | 3.0 | Calculus II and Linear Algebra | Department of Computer Science and Engineering |
CS216 | Algorithm Design and Analysis (H) | 3.0 | Introduction to Computer Programming and Data Structures and Algorithm Analysis | Department of Computer Science and Engineering |
CS217 | Data Structures and Algorithm Analysis (H) | 3.0 | Introduction to Computer Programming | Department of Computer Science and Engineering |
CS219 | Advanced Programming | 3.0 | Introduction to Computer Programming | Department of Computer Science and Engineering |
CS301 | Embedded System and Microcomputer Principle | 3.0 | CS207 Digital Logic | Department of Computer Science and Engineering |
CS302 | Operating Systems | 3.0 | CS102A Introduction to Computer Programming A CS203 Data Structures and Algorithm Analysis | Department of Computer Science and Engineering |
CS303 | Artificial Intelligence | 3.0 | CS102A Introduction to Computer Programming A CS203 Data Structures and Algorithm Analysis MA212 Probability and Statistics | Department of Computer Science and Engineering |
CS303B | Artificial Intelligence B | 3.0 | CS102A Introduction to Computer Programming A CS203B Data Structures and Algorithm Analysis B MA212 Probability and Statistics | Department of Computer Science and Engineering |
CS304 | Software Engineering | 3.0 | Introduction to Computer Programming and Data Structures and Algorithm Analysis | Department of Computer Science and Engineering |
CS305 | Computer Networks | 3.0 | Introduction to Computer Programming | Department of Computer Science and Engineering |
CS306 | Data Mining | 3.0 | CS203 Data Structures and Algorithm Analysis or CS203B Data Structures and Algorithm Analysis B | Department of Computer Science and Engineering |
CS307 | Principles of Database Systems | 3.0 | Department of Computer Science and Engineering | |
CS308 | Computer Vision | 3.0 | Department of Computer Science and Engineering | |
CS309 | Object-oriented Analysis and Design | 3.0 | CS102A Introduction to Computer Programming A CS203 Data Structures and Algorithm Analysis | Department of Computer Science and Engineering |
CS310 | Natural Language Processing | 3.0 | CS303 Artificial Intelligence | Department of Computer Science and Engineering |
CS311 | Artificial Intelligence (H) | 3.0 | Data Structures and Algorithm Analysis and Probability and Statistics | Department of Computer Science and Engineering |
CS312 | Computer Graphics | 3.0 | NA | Department of Computer Science and Engineering |
CS314 | Internet of Things | 3.0 | CS305 Computer Networks | Department of Computer Science and Engineering |
CS315 | Computer Security | 3.0 | CS205 C/C++ Program Design | Department of Computer Science and Engineering |
CS323 | Compilers | 3.0 | Introduction to Computer Programming,C/C++ Program Design or Computer Organization | Department of Computer Science and Engineering |
CS324 | Deep Learning | 3.0 | CS303 Artificial Intelligence | Department of Computer Science and Engineering |
CS325 | Multi-Agent Systems | 3.0 | Data Structures and Algorithm Analysis | Department of Computer Science and Engineering |
CS327 | The Theory of Computation | 2.0 | Introduction to Computer Science or Introduction to Mathematical Logic | Department of Computer Science and Engineering |
CS328 | Distributed and Cloud Computing | 3.0 | CS102A Introduction to Computer Programming A CS305 Computer Networks | Department of Computer Science and Engineering |
CS329 | Machine Learning (H) | 3.0 | Linear Algebra and Probability and Statistics | Department of Computer Science and Engineering |
CS330 | Multimedia Information Processing | 3.0 | Department of Computer Science and Engineering | |
CS332 | Information Retrieval | 3.0 | CS203 Data Structures and Algorithm Analysis | Department of Computer Science and Engineering |
CS334 | Operating Systems (H) | 3.0 | Algorithm Design and Analysis and Computer Organization | Department of Computer Science and Engineering |
CS336 | Big Data System Architecture | 3.0 | Data Structures and Algorithm Analysis | Department of Computer Science and Engineering |
CS338 | Introduction to Theory of Computation | 3.0 | Data Structures and Algorithm Analysis | Department of Computer Science and Engineering |
CS340 | Computational Ethics | 3.0 | Artificial Intelligence | Department of Computer Science and Engineering |
CS342 | Optimization Methods | 3.0 | Department of Computer Science and Engineering | |
CS401 | Intelligent Robotics | 3.0 | C102A Introduction to Computer Programming A CS203 Data Structures and Algorithm Analysis MA212 Probability and Statistics | Department of Computer Science and Engineering |
CS403 | Cryptography and Network Security | 2.0 | CS201 Discrete Mathematics CS203 Data Structure and Algorithm Analysis MA212 Probability and Statistics | Department of Computer Science and Engineering |
CS405 | Machine Learning | 3.0 | MA103A Linear Algebra I-A MA212 Probability and Statistics | Department of Computer Science and Engineering |
CS406 | Advanced Optimization Algorithms | 3.0 | CS419 Advanced Algorithms | Department of Computer Science and Engineering |
CS408 | Evolutionary Computation and Its Applications | 3.0 | CS303 Artificial Intelligence | Department of Computer Science and Engineering |
CS409 | Software Testing | 3.0 | CS304 Software Engineering | Department of Computer Science and Engineering |
CS419 | Advanced Algorithms | 3.0 | CS208 Algorithm Design and Analysis | Department of Computer Science and Engineering |
CS421 | Advanced Artificial Intelligence | 3.0 | CS303 Artificial Intelligence | Department of Computer Science and Engineering |
CSS206 | Introduction to Programming Contest | 1.0 | NA | Department of Computer Science and Engineering |
Course Code | Course Title | Credits | Pre-requisites | Originating Department |
---|---|---|---|---|
EBA102 | Enterprise Business Operation Projectization Management | 2.0 | NA | School of Business |
EBA103 | Lectures on the Frontiers of Big Data Management and Applications | 2.0 | Division of Information Systems and Management Engineering | |
EBA105 | Business Communication and Protocol | 2.0 | Division of Information Systems and Management Engineering | |
EBA106 | Management | 3.0 | Division of Information Systems and Management Engineering | |
EBA107 | Economics | 3.0 | Department of Finance | |
EBA201 | Introduction to Accounting | 3.0 | Department of Finance | |
EBA203 | Management Information System | 3.0 | Introduction to Computer Programming | Division of Information Systems and Management Engineering |
EBA207 | Management System Analysis and Design | 3.0 | Management Information System | Division of Information Systems and Management Engineering |
EBA420 | Management Frontiers and Practices I | 3.0 | Division of Information Systems and Management Engineering | |
EBA421 | Management Frontiers and Practices II | 3.0 | Division of Information Systems and Management Engineering | |
EE101 | Electronic and Information Technology for Metaverse | 1.0 | Department of Electrical and Electronic Engineering | |
EE104 | Fundamentals of Electric Circuits | 2.0 | MA101B Calculus I A; MA107A Linear Algebra I A or MA107B Linear Algebra I B | Department of Electrical and Electronic Engineering |
EE106 | Introduction to Optoelectronic | 2.0 | NA | Department of Electrical and Electronic Engineering |
EE108 | Optoelectronics Intellisense | 3.0 | Department of Electrical and Electronic Engineering | |
EE110 | Introduction to Electronic Information | 1.0 | Department of Electrical and Electronic Engineering | |
EE201-17 | Analog Circuits | 3.0 | PHY105B General Physics II B ;EE104Fundamental of Electric Circuits | Department of Electrical and Electronic Engineering |
EE201-17L | Analog Circuits Laboratory | 1.0 | Taking “Analog Circuits” (EE201-17) in the same semester | Department of Electrical and Electronic Engineering |
EE202-17 | Digital Circuits | 3.0 | General Physics B (II) | Department of Electrical and Electronic Engineering |
EE202-17L | Digital Circuits Laboratory | 1.0 | Taking “Digital Circuits” (EE202) in the same semester | Department of Electrical and Electronic Engineering |
EE203 | Solid-state Electronics | 3.0 | General Physics B (II) | Department of Electrical and Electronic Engineering |
EE204 | Introduction to Semiconductor Devices | 3.0 | EE203 Solid State Electronics | Department of Electrical and Electronic Engineering |
EE205 | Signals and Systems | 3.0 | Calculus I A | Department of Electrical and Electronic Engineering |
EE206 | Communication Principles | 3.0 | EE 205 Signals and Systems | Department of Electrical and Electronic Engineering |
EE207 | Engineering Mathematics | 4.0 | Calculus II A and General Physics B (II) and Linear Algebra A | Department of Electrical and Electronic Engineering |
EE208 | Engineering Electromagnetics | 3.0 | Linear Algebra A Fundamentals of Electric Circuits | Department of Electrical and Electronic Engineering |
EE210 | Fundamentals of Optics | 3.0 | NA | Department of Electrical and Electronic Engineering |
EE211 | Robotic Perception and Intelligence | 3.0 | Department of Electrical and Electronic Engineering | |
EE212 | Advanced Lecture for Information Science | 1.0 | Department of Electrical and Electronic Engineering | |
EE271 | Artificial Intelligence and Machine Learning | 3.0 | Calculus II A and Linear Algebra A | Department of Electrical and Electronic Engineering |
EE301 | Frontier Seminars in Modern Electronic Science and Technology I | 1.0 | None | Department of Electrical and Electronic Engineering |
EE302 | Frontier Seminars in Modern Electronic Science and Technology II | 1.0 | None | Department of Electrical and Electronic Engineering |
EE303 | Fundamentals of Optoelectronic Technology | 3.0 | General Physics B (II) | Department of Electrical and Electronic Engineering |
EE304 | Integrated Circuit Design | 3.0 | EE202 Digital Circuits EE204 Introduction to Semiconductor Devices | Department of Electrical and Electronic Engineering |
EE305 | Introduction to VLSI technology | 3.0 | EE203 Solid State Electronics | Department of Electrical and Electronic Engineering |
EE306 | Introduction to MEMS | 3.0 | PHY105B General Physics B (II) | School of Microelectronics |
EE307 | Antennas and Radio Propagation | 3.0 | EE104 Fundamentals of Electric Circuits EE208 Engineering Electromagnetics EE316 Microwave Engineering | Department of Electrical and Electronic Engineering |
EE308 | Fiber Communication Principles and Techniques | 3.0 | NA | Department of Electrical and Electronic Engineering |
EE309 | Introduction to Semiconductor Optics | 3.0 | NA | Department of Electrical and Electronic Engineering |
EE310 | Principles and Technologies of Lasers | 3.0 | EE210 Fundamentals of Optics | Department of Electrical and Electronic Engineering |
EE311 | Optical Design | 3.0 | NA | Department of Electrical and Electronic Engineering |
EE312 | Design of Modern Communication Systems | 3.0 | EE206 Communication Principles ;EE313 Wireless Communications | Department of Electrical and Electronic Engineering |
EE313 | Wireless Communications | 3.0 | EE206 Communication Principles | Department of Electrical and Electronic Engineering |
EE314 | Communications System Design I | 2.0 | EE 313 Wireless Communications | Department of Electrical and Electronic Engineering |
EE316 | Microwave Engineering | 3.0 | Analog Circuit Engineering Electromagnetics | Department of Electrical and Electronic Engineering |
EE317 | Advanced Electronic Science Experiment I | 1.0 | Analog Circuits or Digital Circuits | Department of Electrical and Electronic Engineering |
EE318 | Advanced Electronic Science Experiment II | 1.0 | Advanced Electronic Science Experiment I | Department of Electrical and Electronic Engineering |
EE320-15 | Integrated Circuit Fabrication Laboratory | 3.0 | EE204 Introduction to semiconductor devices | Department of Electrical and Electronic Engineering |
